WINE & DRINKS LIST
Soft Drinks, Wine & Spirits | Vintage Wines
VINTAGE WHITE
| Penfolds Reserve Riesling | ||
| 1999 | Eden Valley SA | 49.90 |
| Petaluma Chardonnay | ||
| 2003 | Piccadilly Valley SA | 75.90 |
| 2004 | Piccadilly Valley SA | 70.90 |
| Rosemount Show Reserve Chardonnay | ||
| 2005 | Hunter Valley NSW | 50.90 |
VINTAGE RED
| CABERNET MERLOT | ||
| De Bortoli Montage | ||
| 2003 | NSW | 37.90 |
| Annie's Lane | ||
| 2001 | Clare Valley SA | 47.90 |
| 2004 | Clare Valley SA | 42.90 |
| Lindemans Reserve | ||
| 2002 | SA | 45.90 |
| Wydham Estate Bin 888 | ||
| 2003 | Hunter Valley NSW | 39.90 |
| St. Huberts | ||
| 2001 | Yarra Valley | 65.90 |
| Amberley | ||
| 2003 | Margaret River WA | 45.90 |
| Capel Vale | ||
| 2004 | Margaret River WA | 49.90 |
| Vasse Felix | ||
| 2003 | Margaret River WA | 59.90 |
| 2005 | Margaret River WA | 55.90 |
| MERLOT | ||
| McGuigan Bin 3000 | ||
| 2002 | Murray Valley | 42.90 |
| Mount Pleasant Classic | ||
| 2003 | Pokolbin NSW | 39.90 |
| Roberts Estate | ||
| 2004 | Victoria | 37.90 |
| Wolf Blass Merlot | ||
| 2005 | Barossa Valley SA | 37.90 |
| Yalumba Merlot | ||
| 2001 | Eden Valley SA | 35.90 |
| CABERNET SAUVIGNON | ||
| Yalumba Cab Sav | ||
| 2001 | Eden Valley SA | 35.90 |
| Mitchell Sevenhill Vineyard | ||
| 2002 | Clare Valley SA | 55.90 |
| Leasingham Bastion | ||
| 2004 | Clare Valley SA | 49.90 |
| Wynns | ||
| 2001 | Coonawarra SA | 75.90 |
| 2002 | Coonawarra SA | 65.90 |
| 2004 | Coonawarra SA | 59.90 |
| Westend 3 Bridges | ||
| 1999 | Riverina | 79.90 |
| Yarra Ridge | ||
| 2000 | Yarra Valley Victoria | 55.90 |
| 2001 | Yarra Valley Victoria | 47.90 |
| 2004 | Yarra Valley Victoria | 45.90 |
| Robertson's Well | ||
| 2000 | Coonawarra SA | 49.90 |
| Wolf Blass Platinum Label | ||
| 1998 | Barossa Valley SA | 320.90 |
| McWilliams Barwang | ||
| 2002 | Young NSW | 55.90 |
| St. Huberts | ||
| 2000 | Yarra Valley Victoria | 65.90 |
| Hardy's Padthaway | ||
| 2000 | SA | 45.90 |
| 2002 | SA | 40.90 |
| D'Arenberg The High Trellis | ||
| 2000 | Clare Valley SA | 59.90 |
| Leconfield | ||
| 2001 | Coonawarra SA | 75.90 |
| 2004 | Coonawarra SA | 65.90 |
| Vasse Felix | ||
| 2002 | Margaret River WA | 89.90 |
| 2004 | Margaret River WA | 79.90 |
| 2005 | Margaret River WA | 75.90 |
| Katnook Estate | ||
| 2000 | Coonawarra SA | 99.90 |
| 2002 | Coonawarra SA | 89.90 |
| Lindemans St. George | ||
| 2001 | Coonawarra SA | 110.90 |
| De Bortoli | ||
| 2000 | Yarra Valley Vic | 69.90 |
| Eling Forest | ||
| 2002 | NSW | 45.90 |
| Jacobs Creek Reserve | ||
| 2004 | SA | 35.90 |
| Pepperjack | ||
| 2000 | Barossa Valley SA | 75.90 |
| 2004 | Barossa Valley SA | 55.90 |
| Rosemount | ||
| 2002 | Hunter Valley NSW | 45.90 |
| 2003 | Hunter Valley NSW | 39.90 |
| Penfolds Bin 407 | ||
| 2000 | SA | 110.90 |
| 2001 | SA | 99.90 |
| 2002 | SA | 99.90 |
| 2003 | SA | 85.90 |
| Jacobs Creek St. Hugo | ||
| 2002 | Coonawarra SA | 85.90 |
| 2003 | Coonawarra SA | 75.90 |
| 2004 | Coonawarra SA | 75.90 |
| Moondah Brook | ||
| 2001 | WA | 39.90 |
| Jamieson's Run | ||
| 2004 | Coonawarra SA | 39.90 |
| Wolf Blass Yellow Label | ||
| 2002 | SA | 45.90 |
| 2003 | SA | 45.90 |
| 2005 | SA | 40.90 |
| Wolf Blass Grey Label | ||
| 2000 | Langhorne Creek SA | 99.90 |
| 2003 | Langhorne Creek SA | 79.90 |
| 2004 | Langhorne Creek SA | 75.90 |
| BLENDED REDS | ||
| Devils Lair Fifth Leg Shiraz, Cab Sav, Merlot |
||
| 2005 | WA | 45.90 |
| Petaluma Cabernet Sauvignon Merlot |
||
| 1994 | Coonawarra/Piccadily SA | 149.90 |
| 2000 | Coonawarra/Piccadily SA | 130.90 |
| Brokenwood Cricket Pitch Shiraz, Cab Sav, Merlot |
||
| 2002 | Hunter Valley NSW | 59.90 |
| 2003 | Hunter Valley NSW | 55.90 |
| 2004 | Hunter Valley NSW | 50.90 |
| Blue Pyreenes Reserve Red Shiraz, Cab Sav, Merlot, Cab Franc |
||
| 2000 | Victoria | 99.90 |
| Henschke Keyneton Estate Shiraz, Cab Sav, Merlot |
||
| 2003 | Eden Valley/Barossa | 89.90 |
| 2004 | Eden Valley/Barossa | 79.90 |
| Wolf Blass Black Label | ||
| 1997 | SA | 250.90 |
| 1998 Jimmy Watson | Barossa SA | 320.90 |
| Jamieson's Run Cabernet Shiraz Merlot |
||
| 2003 | Coonawarra SA | 45.90 |
| 2004 | Coonawarra SA | 39.90 |
| Penfolds Bin 389 Cabernet Shiraz | ||
| 1994 | SA | 120.90 |
| 1995 | SA | 120.90 |
| 1996 | SA | 199.90 |
| 1998 | SA | 199.90 |
| 1999 | SA | 99.90 |
| 2000 | SA | 140.90 |
| 2001 | SA | 110.90 |
| 2002 | SA | 110.90 |
| 2003 | SA | 99.90 |
| 2004 | SA | 105.90 |
| Wynns Cabernet Shiraz Merlot | ||
| 1999 | Coonawarra SA | 49.90 |
| 2003 | Coonawarra SA | 39.90 |
| Lindemans Limestone Ridge Shiraz Cabernet |
||
| 2001 | Coonawarra SA | 99.90 |
| Lindemans Pyrus Cabernet Sauvignon Cabernet Franc |
||
| 1998 | Coonawarra SA | 120.90 |
| 1999 | Coonawarra SA | 99.90 |
| 2000 | Coonawarra SA | 99.90 |
| 2001 | Coonawarra SA | 99.90 |
| Orlando Trilogy Cabernet Sauvignon Cabernet Franc |
||
| 2000 | Barossa Valley SA | 39.90 |
| Orlando Russet Ridge Cabernet Shiraz Merlot |
||
| 2002 | Coonawarra SA | 65.90 |
| Leasingham Bin 56 Cabernet Malbec |
||
| 2000 | Clare Valley SA | 65.90 |
| Rosemount GSM – Grenache Syrah Mourvedere |
||
| 2002 | McLaren Vale SA | 49.90 |
| Penfolds Koonunga Hill Shiraz Cabernet |
||
| 2002 | SA | 39.90 |
| SHIRAZ | ||
| Penfolds Grange | ||
| 1995 | SA | 899.90 |
| Henschke Mt Edelstone | ||
| 2004 | Eden Valley SA | 165.90 |
| Saltram of Barossa No 1 | ||
| 2004 | Barossa Valley SA | 120.90 |
| Mamre Brook Saltram of Barossa | ||
| 2002 | Barossa Valley SA | 55.90 |
| Montrose Black Shiraz | ||
| 2002 | Mudgee | 55.90 |
| St Hallet Old Block Shiraz | ||
| 1993 | Barossa Valley SA | 139.90 |
| 1994 | Barossa Valley SA | 149.90 |
| Wynns Michael | ||
| 1993 | Coonawarra SA | 189.90 |
| 1997 | Coonawarra SA | 169.90 |
| Mount Pleasant Phillip | ||
| 2004 | Hunter Valley NSW | 35.90 |
| Brown Brothers | ||
| 2002 | Victoria | 45.90 |
| Wynns | ||
| 2000 | Coonawarra SA | 59.90 |
| Yalumba Vintage | ||
| 2001 | Eden Valley SA | 39.90 |
| 2002 | Eden Valley SA | 39.90 |
| Robertson's Well | ||
| 1999 | Coonawarra SA | 55.90 |
| Hardys Nottage Hill | ||
| 2000 | SA | 39.90 |
| D'Arenberg The Foot Bolt Shiraz | ||
| 2004 | McLaren Vale SA | 39.90 |
| Knapstein Enterprise | ||
| 1999 | Clare Valley SA | 89.90 |
| Hardys Eileen | ||
| 1992 | SA | 159.90 |
| 1999 | SA | 149.90 |
| Cranswick | ||
| 1997 | NSW | 45.90 |
| McWilliams Hanwood | ||
| 2000 | South Eastern Australia | 35.90 |
| Craiglee | ||
| 1993 | Victoria | 75.90 |
| Penfolds RWT | ||
| 1997 | Barossa Valley SA | 210.90 |
| 1998 | Barossa Valley SA | 280.90 |
| 1999 | Barossa Valley SA | 240.90 |
| Penfolds Magill | ||
| 1994 | SA | 160.90 |
| 1995 | SA | 150.90 |
| Penfolds St Henri | ||
| 1998 | SA | 250.90 |
| 1999 | SA | 169.90 |
| 2001 | SA | 159.90 |
| 2004 | SA | 149.90 |
| Penfolds Bin 128 | ||
| 2000 | Coonawarra SA | 79.90 |
| 2001 | Coonawarra SA | 69.90 |
| 2002 | Coonawarra SA | 69.90 |
| 2003 | Coonawarra SA | 69.90 |
| 2004 | Coonawarra SA | 75.90 |
| Penfolds Bin 28 Kalimna | ||
| 2002 | SA | 59.90 |
| Pepperjack | ||
| 2002 | Barossa SA | 59.90 |
| 2004 | Barossa SA | 55.90 |
| Annie's Lane | ||
| 2002 | Clare Valley SA | 45.90 |
| 2004 | Clare Valley SA | 42.90 |
| Jacobs Creek Reserve | ||
| 2001 | Barossa Valley SA | 45.90 |
| Wolf Blass Yellow Label | ||
| 2001 | SA | 39.90 |
| ITALIAN VINTAGE REDS | ||
| Il Valore Sangiovese | ||
| 2001 | Italy | 39.90 |
| Farnese Montepulciano D'Abruzzo | ||
| 1999 | Italy | 39.90 |
| Farnese Opis Reserve | ||
| 1996 | Italy | 49.90 |
| Chianti Giunti | ||
| 2000 | Italy | 39.90 |
| Valpolciellla Terre Palladiane | ||
| 2003 | Italy | 35.90 |
| Chianti Classico | ||
| 2000 | Italy | 49.90 |
| Chanti Sanleo | ||
| 2004 | Italy | 39.90 |
| 2005 | Italy | 35.90 |
| Corvo Rosso | ||
| 2001 | Italy | 40.90 |
| 2003 | Italy | 35.90 |
| Montepulciano D'Abruzzo | ||
| 2003 | Italy | 39.90 |